Size Guide
UK SIZING CHART (inches)
UK | DUAL SIZE | SML | BUST | WAIST | HIPS |
6 | 6-8 | XS | 31.3 | 24.3 | 33.9 |
8 | 8-10 | S | 32.3 | 25.3 | 34.9 |
10 | 10-12 | M | 34.3 | 27.2 | 36.8 |
12 | 12-14 | L | 36.2 | 29.2 | 38.8 |
14 | 14-16 | XL | 38.2 | 31.2 | 40.7 |
16 | 14-16 | XL | 40.2 | 33.1 | 42.7 |
* Product may vary depending on design and fit, please read the "Product Details" for more information on individual garments.
INTERNATIONAL CONVERSION
UK | US | EU | IT |
6 | 2 | 34 | 38 |
8 | 4 | 36 | 40 |
10 | 6 | 38 | 42 |
12 | 8 | 40 | 44 |
14 | 10 | 42 | 46 |
16 | 12 | 44 | 48 |